Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
---|---|---|---|---|---|
Size | Quantity | ||||
50 | 100 | 250 | 500 | 1000 | |
1GB | + $0.39/ea | + $0.35/ea | + $0.51/ea | + $0.50/ea | + $0.38/ea |
2GB | + $0.45/ea | + $0.41/ea | + $0.57/ea | + $0.56/ea | + $0.42/ea |
4GB | + $0.58/ea | + $0.52/ea | + $0.66/ea | + $0.64/ea | + $0.49/ea |
8GB | + $0.92/ea | + $0.83/ea | + $0.93/ea | + $0.89/ea | + $0.73/ea |
16GB | + $1.54/ea | + $1.40/ea | + $1.42/ea | + $1.36/ea | + $1.16/ea |
32GB | + $1.96/ea | + $1.78/ea | + $1.75/ea | + $1.68/ea | + $1.44/ea |
Read & Write Speeds |
|||||
---|---|---|---|---|---|
Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
1GB | 8 - 10 | 2.5 - 4 | |||
2GB | 8 - 10 | 3 - 4 | |||
4GB | 8 - 10 | 3 - 4 | |||
8GB | 8 - 10 | 3.5 - 4 | |||
16GB | 10 - 14 | 4 - 6 | |||
32GB | 12 - 18 | 6 - 8 |